Tuition | ||||
Student Residence Status | Semester Hour Rate | Semester Hours | Program Total | |
NM Resident In-District | $ 44.00 | 59* | $ 2,596.00 | |
NM Resident Out-of-District | $ 54.00 | 59* | $ 3,186.00 | |
Non-Resident (Out of State) | $ 111.00 | 59* | $ 6,549.00 | |
*Does not include prerequisite credit hours. |
Fees | ||||
Source | Rate | Frequency | Total | |
Radiation Dosimeter Fee | $ 90.00 | 2 Times | $ 180.00 | |
RADT Module Fee | $ 90.00 | 5 Times | $ 450.00 | |
Allied Health Drug Testing Fee | $ 60.00 | 4 Times | $ 240.00 | |
Student Fee | $ 40.00 | 5 Times | $ 200.00 | |
Technology/Facility Fee per Credit Hr | $ 10.00 | 59 Times | $ 590.00 | |
Textbook Fee | $144.00 | 4 Times | $576.00 | |
220 Capstone Fee | $ 80.00 | 1 Time | $ 80.00 | |
Total fees | $ 2316.00 |
Other Estimated Costs | ||||
Books | $ 1,500.00 | Throughout program | $ 1,500.00 | |
Radiology Student IV Kit - RADT111 | $ 50.00 | 1 Time |
$ 50.00 |
|
Scrubs - 2 sets recommended (some students may prefer additional sets) |
$37.00 | 1 Time | $74.00 | |
X-Ray Lead Markers | $10.00 | 1 Time | $10.00 | |
DOH Fingerprinting (not paid through CCC) | $ 74.00 | 2 Times | $ 148.00 | |
Liability Insurance (not paid through CCC) | $ 80.00 | 2 Times | $ 160.00 | |
BLS Certification-Health Care Provider | $ 40.00 | 1 Time | $ 40.00 | |
Total fees | $ 1,982.00 | |||
Student Residence Status | Tuition | Fees | Other | Total |
NM Resident In-District | $ 2,596.00 | $ 1,810.00 | $ 1,982.00 | $ 6,388.00 |
NM Resident Out-of-District | $ 3,186.00 | $ 1,810.00 | $ 1,898.00 | $ 6,894.00 |
Non-Resident (Out of State) | $ 6,549.00 | $ 1,810.00 | $ 1,982.00 | $ 10,341.00 |
For more information about CCC's Radiologic Technology program, please contact:
Melissa Ham,
M.Ed, ARRT(R), RDMS(ABD)
Program Director
575.769.4997
melissa.ham@clovis.edu
Jennifer Bussey
Academic Advisor
575.769.4018
jennifer.bussey@clovis.edu