The Office of Institutional Research at Clovis Community College strives to achieve institutional effectiveness in all areas through program review, accreditation, planning, and research. The IR office serves as a comprehensive and reliable resource for college information.
The office is committed to the following proficiencies, in the most timely and accurate manner possible:
Admissions (2020-21 Academic Year) | # | % |
Applicants | 3,055 | |
Admits | 2,973 | |
Enrollees | 3,672 | |
Full Time | 872 | 24% |
Part Time | 2,800 | 76% |
Undergraduate FTE | 1,347 | |
Gender | # | % |
Females | 2,534 | 69% |
Males | 1,138 | 31% |
Self-Identified Race/Ethnicity | # | % |
Hispanic or Latino | 1,619 | 44% |
American Indian or Alaska Native | 15 | 0% |
Asian | 64 | 2% |
Black or African American | 174 | 5% |
Native Hawaiian or Other Pacific Islander | * | * |
Nonresident Alien | * | * |
White | 1,624 | 44% |
Two or More Races | 99 | 3% |
Race and Ethnicity Unknown | 68 | 2% |
Percentage of Pell Grant Recipients | 933 | 25.0% |
* Numbers too small to report
Overall First Year Retention Rate (Fall 2020 to Fall 2021, IPEDS) | # in Cohort | # Retained | % Retained |
---|---|---|---|
Full-Time | 210 | 131 | 62% |
Part-Time | 126 | 44 | 35% |
Degrees Awarded (2020-21 Academic Year) | # | % |
Associate's Degree | 378 | 44% |
Certificates (at least 1 but less than 2 academic years) | 78 | 9% |
Certificates (less than 1 academic year) | 399 | 47% |
Gender | # | % |
Male | 147 | 25% |
Female | 450 | 75% |
Self-Identified Race/Ethnicity | # | % |
Hispanic/Latino | 308 | 52% |
American Indian/Alaskan Native | * | * |
Asian | * | * |
Black/African American | 20 | 3% |
Native Hawaiian/Other Pacific Islander | * | * |
White | 237 | 40% |
Two or More Races | 18 | 3% |
Race/Ethnicity Unknown | * | * |
Age Group | # | % |
Under 20 | 99 | 17% |
20-24 | 221 | 37% |
25-29 | 106 | 18% |
30-34 | 67 | 11% |
35-39 | 49 | 8% |
40-49 | 39 | 7% |
50-64 | 11 | 2% |
65 and Over | * | * |
Percentage of Pell Grant Recipients | 293 | 49% |
Percentage of Subsidized Stafford Loan Recipients | 26 | 4% |
Percentage of Non-Pell and/or Subsidized Stafford Loan Recipients | 301 | 50% |
* Numbers too small to report
First Semester in College | 150% Program Completion Term | Number of First-Time in college, full-time students | Students completing program within 150% of the time normally expected for completion | Students who transferred to another institution before program completion |
---|---|---|---|---|
Fall 2015 | Summer 2018 | 290 | 53% | 7% |
Fall 2016 | Summer 2019 | 277 | 52% | 7% |
Fall 2017-- Overall | Summer 2020 | 278 | 43% | 10% |
Fall 2017--Seeking a Certificate of Achievement | Various | * | * | |
Fall 2017--Seeking a Certificate of Completion | Various | 61 | 74% | |
Fall 2017--Seeking an Associate's Degree | Summer 2020 | 216 | 40% | |
Fall 2018-- Overall | Summer 2021 | 242 | 38% | 5% |
Fall 2018-- Seeking a Certificate of Achievement | Various | * | * | |
Fall 2018-- Seeking a Certificate of Completion | Various | 26 | 73% | |
Fall 2018-- Seeking an Associate's Degree | Summer 2021 | 215 | 34% | |
4-Year Average | - | 272 | 47% |
* Numbers too small to report
Academic Year | 2017 | 2018 | 2019 |
Total Completers | 514 | 458 | 459 |
Transferred to another institution after CCC graduation* | 186 | 129 | 95 |
Graduated from another institution after transfer from CCC* | 71 | 24 | 13 |
*Transfer/graduation data refreshed annually in December |
Academic Year | 2018 | 2019 | 2020 |
Radiologic Technology Program (# employed in field / # graduates actively seeking employment w/i 12 months of graduation) | 100% | 87% | 86% |
Nursing Program (# employed in field / # ADN graduates actively seeking employment w/i 6 months of graduation) | 90% | 85% | 90% |
Physical Therapy Assistant Program (# employed in field / # graduates actively seeking employment w/i 6 months of passing board examination) | 100% | 100% | 100% |
List of current employers for CCC graduates available here: PDF link
List of current job titles for CCC graduates available here: PDF link
Office of Institutional Research
Clovis Community College
417 Schepps Blvd.
Clovis, NM 88101
Courtney Tempel
Director of Institutional Research
Email: courtney.tempel@clovis.edu
Noy Poland
Institutional Research Analyst
Call: 575.769.4173
Hours of Operation:
Monday-Thursday: 8:00 a.m. to 5:00 p.m.
Friday: 8:00 a.m. to 4:30 p.m.