The Office of Institutional Research at Clovis Community College strives to achieve institutional effectiveness in all areas through program review, accreditation, planning, and research. The IR office serves as a comprehensive and reliable resource for college information.
The office is committed to the following proficiencies, in the most timely and accurate manner possible:
Admissions (2022-2023 Academic Year) | # | % |
Applicants | 3,144 | |
Admits | 3,044 | |
Enrollees | 3,577 | |
Full Time | 676 | 19% |
Part Time | 2,901 | 81% |
Undergraduate FTE | 1,267 | |
Gender | # | % |
Females | 2,375 | 66% |
Males | 1,202 | 34% |
Self-Identified Race/Ethnicity | # | % |
Hispanic or Latino | 1,565 | 44% |
American Indian or Alaska Native | 18 | 1% |
Asian | 44 | 1% |
Black or African American | 174 | 5% |
Native Hawaiian or Other Pacific Islander | * | * |
Nonresident Alien | 17 | 0% |
White | 1,594 | 45% |
Two or More Races | 112 | 3% |
Race and Ethnicity Unknown | 46 | 1% |
Percentage of Pell Grant Recipients | 879 | 25% |
* Numbers too small to report
Overall First Year Retention Rate (Fall 2022 to Fall 2023, IPEDS) | # in Cohort | # Retained | % Retained |
---|---|---|---|
Full-Time | 178 | 101 | 57% |
Part-Time | 115 | 48 | 42% |
Degrees Awarded (2022-23 Academic Year) | # | % |
Associate's Degree | 327 | 46% |
Certificates (at least 1 but less than 2 academic years) | 72 | 10% |
Certificates (less than 1 academic year) | 311 | 44% |
Gender | # | % |
Male | 126 | 28% |
Female | 329 | 72% |
Self-Identified Race/Ethnicity | # | % |
Hispanic/Latino | 222 | 49% |
American Indian/Alaskan Native | * | * |
Asian | * | * |
Black/African American | 17 | 4% |
Native Hawaiian/Other Pacific Islander | * | * |
White | 185 | 41% |
Two or More Races | 13 | 3% |
Race/Ethnicity Unknown | * | * |
Age Group | # | % |
Under 20 | 117 | 26% |
20-24 | 145 | 32% |
25-29 | 70 | 15% |
30-34 | 49 | 11% |
35-39 | 41 | 9% |
40-49 | 22 | 5% |
50-64 | 10 | 2% |
65 and Over | * | * |
Percentage of Pell Grant Recipients | 201 | 44% |
Percentage of Subsidized Stafford Loan Recipients | 17 | 4% |
Percentage of Non-Pell and/or Subsidized Stafford Loan Recipients | 256 | 56% |
* Numbers too small to report
First Semester in College | 150% Program Completion Term | Number of First-Time in college, full-time students | Students completing program within 150% of the time normally expected for completion | Students who transferred to another institution before program completion |
---|---|---|---|---|
Fall 2017-- Overall | Summer 2020 | 278 | 43% | 10% |
Fall 2017--Seeking a Certificate of Achievement | Various | * | * | |
Fall 2017--Seeking a Certificate of Completion | Various | 61 | 74% | |
Fall 2017--Seeking an Associate's Degree | Summer 2020 | 216 | 40% | |
Fall 2018-- Overall | Summer 2021 | 242 | 38% | 5% |
Fall 2018-- Seeking a Certificate of Achievement | Various | * | * | |
Fall 2018-- Seeking a Certificate of Completion | Various | 26 | 73% | |
Fall 2018-- Seeking an Associate's Degree | Summer 2021 | 215 | 34% | |
Fall 2019 -- Overall | Summer 2022 | 221 | 41% | 11% |
Fall 2019--Seeking a Certificate of Achievement | Various | * | * | |
Fall 2019--Seeking a Certificate of Completion | Various | 20 | 69% | |
Fall 2019--Seeking an Associate's Degree | Summer 2022 | 67 | 37% | |
Fall 2020-- Overall | Summer 2023 | 177 | 41% | |
Fall 2020-- Seeking a Certificate of Acheivment | Various | 3 | 67% | |
Fall 2020-- Seeking a Certificate of Completion | Various | 11 | 55% | |
Fall 2020-- Seeking an Associate's Degree | Summer 2023 | 154 | 38% | 12% |
4-Year Average | - | 230 | 41% |
* Numbers too small to report
Academic Year | 2018 | 2019 | 2020 | 2021 |
Total Completers | 620 | 656 | 596 | 467 |
Transferred to another institution after CCC graduation* | 268 | 266 | 191 | 154 |
Graduated from another institution after transfer from CCC* | 116 | 104 | 61 | 20 |
*Transfer/graduation data refreshed annually |
Academic Year | 2019 | 2020 | 2021 | 2022 | 2023 |
Radiologic Technology Program (# employed in field / # graduates actively seeking employment w/i 12 months of graduation) | 88% | 86% | 100% | 100% | |
Nursing Program (# employed in field / # ADN graduates actively seeking employment w/i 6 months of graduation) | 85% | 90% | 86% | 100% | |
Physical Therapy Assistant Program (# employed in field / # graduates actively seeking employment w/i 6 months of passing board examination) | 100% | 100% | 100% | 100% | 100% |
Academic Year | 2019 | 2020 | 2021 | 2022 | 2023 |
Radiologic Technology Program 1st Time Test Taker pass rate | 70% | 80% | 100% | 100% | 88% |
Nursing Program (NCLEX-RN 1st Time Test Taker pass rate) | 83% | 88% | 85% | 92% | 96% |
Physical Therapy Assistant Program (Federation of State Boards of Physical Therapy 1st Time Test Taker pass rate) | 100% | 100% | 100% | 75% | 100% |
List of current employers for CCC graduates available here: PDF link
List of current job titles for CCC graduates available here: PDF link
Office of Institutional Research
Clovis Community College
417 Schepps Blvd.
Clovis, NM 88101
Courtney Tempel
Director of Institutional Research
Email: courtney.tempel@clovis.edu
Noy Poland
Institutional Research Analyst
Call: 575.769.4173
Hours of Operation:
Monday-Thursday: 8:00 a.m. to 5:00 p.m.
Friday: 8:00 a.m. to 4:30 p.m.