The Office of Institutional Research at Clovis Community College strives to achieve institutional effectiveness in all areas through program review, accreditation, planning, and research. The IR office serves as a comprehensive and reliable resource for college information.
The office is committed to the following proficiencies, in the most timely and accurate manner possible:
Submit an IR Data Request*Data requests generally require a 7-business-day turnaround*
| Admissions (2024-2025 Academic Year) | # | % |
| Applicants | 4,958 | |
| Admits | 4,887 | |
| Enrollees | 3,733 | |
| Full Time | 643 | 17% |
| Part Time | 3,090 | 83% |
| Undergraduate FTE | 1,342 | |
| Gender | # | % |
| Females | 2,513 | 67% |
| Males | 1,220 | 33% |
| Self-Identified Race/Ethnicity | # | % |
| Hispanic or Latino | 1,663 | 45% |
| American Indian or Alaska Native | 20 | 1% |
| Asian | 56 | 2% |
| Black or African American | 180 | 5% |
| Native Hawaiian or Other Pacific Islander | * | * |
| Nonresident Alien | 26 | 1% |
| White | 1,609 | 43% |
| Two or More Races | 107 | 3% |
| Race and Ethnicity Unknown | 67 | 2% |
| Percentage of Pell Grant Recipients | 1,014 | 27% |
* Numbers too small to report
| Overall First Year Retention Rate (Fall 2024 to Fall 2025, IPEDS) | # in Cohort | # Retained | % Retained |
|---|---|---|---|
| Full-Time | 119 | 79 | 66% |
| Part-Time | 198 | 103 | 52% |
| Degrees Awarded (2024-25 Academic Year) | # | % |
| Associate's Degree | 354 | 41% |
| Certificates (at least 1 but less than 2 academic years) | 87 | 10% |
| Certificates (less than 1 academic year) | 419 | 49% |
| Gender | # | % |
| Male | 409 | 70% |
| Female | 177 | 30% |
| Self-Identified Race/Ethnicity | # | % |
| Hispanic/Latino | 333 | 57% |
| American Indian/Alaskan Native | * | * |
| Asian | * | * |
| Black/African American | 22 | 4% |
| Native Hawaiian/Other Pacific Islander | * | * |
| Nonresident Alien | * | * |
| White | 198 | 34% |
| Two or More Races | 19 | 3% |
| Race/Ethnicity Unknown | * | * |
| Age Group | # | % |
| Under 20 | 144 | 25% |
| 20-24 | 166 | 28% |
| 25-29 | 103 | 18% |
| 30-34 | 79 | 13% |
| 35-39 | 50 | 9% |
| 40-49 | 32 | 5% |
| 50-64 | 13 | 2% |
| 65 and Over | * | * |
| Percentage of Pell Grant Recipients | 254 | 43% |
| Percentage of Subsidized Stafford Loan Recipients | 15 | 3% |
| Percentage of Non-Pell and/or Subsidized Stafford Loan Recipients | 332 | 57% |
* Numbers too small to report
| First Semester in College | 150% Program Completion Term | Number of First-Time in college, full-time students | Students completing program within 150% of the time normally expected for completion | Students who transferred to another institution before program completion |
|---|---|---|---|---|
| Fall 2019-- Overall | Summer 2022 | 221 | 41% | 11% |
| Fall 2019-- Seeking a Certificate of Achievement | Various | * | * | |
| Fall 2019-- Seeking a Certificate of Completion | Various | 20 | 69% | |
| Fall 2019-- Seeking an Associate's Degree | Summer 2022 | 67 | 37% | |
| Fall 2020 -- Overall | Summer 2023 | 177 | 41% | 12% |
| Fall 2020--Seeking a Certificate of Achievement | Various | * | * | |
| Fall 2020--Seeking a Certificate of Completion | Various | 11 | 55% | |
| Fall 2020--Seeking an Associate's Degree | Summer 2023 | 154 | 38% | |
| Fall 2021-- Overall | Summer 2024 | 128 | 34% | 16% |
| Fall 2021-- Seeking a Certificate of Acheivment | Various | * | * | |
| Fall 2021-- Seeking a Certificate of Completion | Various | * | * | |
| Fall 2021-- Seeking an Associate's Degree | Summer 2024 | 123 | 33% | |
| Fall 2022 -- Overall | Summer 2025 | 149 | 26% | 18% |
| Fall 2022-- Seeking a Certificate of Achievement | Various | * | * | |
| Fall 2022-- Seeking a Certificate of Completion | Various | * | * | |
| Fall 2022-- Seeking an Associate's Degree | Summer 2025 | 149 | 25% | |
| 4-Year Average | - | 135 | 35% |
* Numbers too small to report
| Academic Year | 2020 | 2021 | 2022 | 2023 |
| Total Completers | 596 | 467 | 455 | 498 |
| Transferred to another institution after CCC graduation* | 237 | 183 | 156 | 150 |
| Graduated from another institution after transfer from CCC* | 116 | 76 | 35 | 27 |
| *Transfer/graduation data refreshed annually |
| Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
| Radiologic Technology Program (# employed in field / # graduates actively seeking employment w/i 12 months of graduation) | 85% | 100% | 100% | 100% | %100 |
| Nursing Program (# employed in field / # ADN graduates actively seeking employment w/i 6 months of graduation) | 90% | 86% | 100% | 100% | %100 |
| Physical Therapy Assistant Program (# employed in field / # graduates actively seeking employment w/i 6 months of passing board examination) | 100% | 100% | 100% | 100% | %100 |
| Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
| Radiologic Technology Program 1st Time Test Taker pass rate | 80% | 100% | 100% | 87% | 90% |
| Nursing Program (NCLEX-RN 1st Time Test Taker pass rate) | 88% | 85% | 100% | 100% | 96% |
| Physical Therapy Assistant Program (Federation of State Boards of Physical Therapy 1st Time Test Taker pass rate) | 100% | 100% | 50% | 100% | 33% |
List of current employers for CCC graduates available here: PDF link
List of current job titles for CCC graduates available here: PDF link
Office of Institutional Research
Clovis Community College
417 Schepps Blvd.
Clovis, NM 88101
Courtney Tempel
Director of Institutional Research
Email: courtney.tempel@clovis.edu
Noy Poland
Institutional Research Analyst
Call: 575.769.4173
Hours of Operation:
Monday-Thursday: 8:00 a.m. to 5:00 p.m.
Friday: 8:00 a.m. to 4:30 p.m.