The Office of Institutional Research at Clovis Community College strives to achieve institutional effectiveness in all areas through program review, accreditation, planning, and research. The IR office serves as a comprehensive and reliable resource for college information.
The office is committed to the following proficiencies, in the most timely and accurate manner possible:
Submit an IR Data Request*Data requests generally require a 7-business-day turnaround*
Admissions (2023-2024 Academic Year) | # | % |
Applicants | 3,140 | |
Admits | 3,060 | |
Enrollees | 3,546 | |
Full Time | 598 | 17% |
Part Time | 2,948 | 83% |
Undergraduate FTE | 1,253 | |
Gender | # | % |
Females | 2,385 | 67% |
Males | 1,161 | 33% |
Self-Identified Race/Ethnicity | # | % |
Hispanic or Latino | 1,555 | 44% |
American Indian or Alaska Native | 16 | 0% |
Asian | 45 | 1% |
Black or African American | 165 | 5% |
Native Hawaiian or Other Pacific Islander | * | * |
Nonresident Alien | 15 | 0% |
White | 1,591 | 45% |
Two or More Races | 111 | 3% |
Race and Ethnicity Unknown | 44 | 1% |
Percentage of Pell Grant Recipients | 848 | 24% |
* Numbers too small to report
Overall First Year Retention Rate (Fall 2023 to Fall 2024, IPEDS) | # in Cohort | # Retained | % Retained |
---|---|---|---|
Full-Time | 147 | 87 | 59% |
Part-Time | 122 | 61 | 50% |
Degrees Awarded (2023-24 Academic Year) | # | % |
Associate's Degree | 311 | 41% |
Certificates (at least 1 but less than 2 academic years) | 69 | 9% |
Certificates (less than 1 academic year) | 386 | 50% |
Gender | # | % |
Male | 149 | 30% |
Female | 349 | 70% |
Self-Identified Race/Ethnicity | # | % |
Hispanic/Latino | 259 | 52% |
American Indian/Alaskan Native | * | * |
Asian | * | * |
Black/African American | 18 | 4% |
Native Hawaiian/Other Pacific Islander | * | * |
Nonresident Alien | * | * |
White | 193 | 39% |
Two or More Races | 12 | 2% |
Race/Ethnicity Unknown | * | * |
Age Group | # | % |
Under 20 | 125 | 25% |
20-24 | 155 | 31% |
25-29 | 88 | 18% |
30-34 | 53 | 11% |
35-39 | 38 | 8% |
40-49 | 31 | 6% |
50-64 | * | * |
65 and Over | * | * |
Percentage of Pell Grant Recipients | 189 | 38% |
Percentage of Subsidized Stafford Loan Recipients | 15 | 3% |
Percentage of Non-Pell and/or Subsidized Stafford Loan Recipients | 190 | 38% |
* Numbers too small to report
First Semester in College | 150% Program Completion Term | Number of First-Time in college, full-time students | Students completing program within 150% of the time normally expected for completion | Students who transferred to another institution before program completion |
---|---|---|---|---|
Fall 2018-- Overall | Summer 2021 | 242 | 38% | 5% |
Fall 2018--Seeking a Certificate of Achievement | Various | * | * | |
Fall 2018--Seeking a Certificate of Completion | Various | 26 | 73% | |
Fall 2018--Seeking an Associate's Degree | Summer 2021 | 215 | 34% | |
Fall 2019-- Overall | Summer 2022 | 221 | 41% | 11% |
Fall 2019-- Seeking a Certificate of Achievement | Various | * | * | |
Fall 2019-- Seeking a Certificate of Completion | Various | 20 | 69% | |
Fall 2019-- Seeking an Associate's Degree | Summer 2022 | 67 | 37% | |
Fall 2020 -- Overall | Summer 2023 | 177 | 41% | |
Fall 2020--Seeking a Certificate of Achievement | Various | * | * | |
Fall 2020--Seeking a Certificate of Completion | Various | 11 | 55% | |
Fall 2020--Seeking an Associate's Degree | Summer 2023 | 154 | 38% | 12% |
Fall 2021-- Overall | Summer 2024 | 150 | 39% | |
Fall 2021-- Seeking a Certificate of Acheivment | Various | * | * | |
Fall 2021-- Seeking a Certificate of Completion | Various | 16 | 56% | |
Fall 2021-- Seeking an Associate's Degree | Summer 2024 | 132 | 37% | 14% |
4-Year Average | - | 198 | 40% |
* Numbers too small to report
Academic Year | 2019 | 2020 | 2021 | 2022 |
Total Completers | 656 | 596 | 467 | 455 |
Transferred to another institution after CCC graduation* | 295 | 237 | 183 | 156 |
Graduated from another institution after transfer from CCC* | 163 | 116 | 76 | 35 |
*Transfer/graduation data refreshed annually |
Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
Radiologic Technology Program (# employed in field / # graduates actively seeking employment w/i 12 months of graduation) | 85% | 100% | 100% | 100% | %100 |
Nursing Program (# employed in field / # ADN graduates actively seeking employment w/i 6 months of graduation) | 90% | 86% | 100% | 100% | %100 |
Physical Therapy Assistant Program (# employed in field / # graduates actively seeking employment w/i 6 months of passing board examination) | 100% | 100% | 100% | 100% | %100 |
Academic Year | 2020 | 2021 | 2022 | 2023 | 2024 |
Radiologic Technology Program 1st Time Test Taker pass rate | 80% | 100% | 100% | 87% | 90% |
Nursing Program (NCLEX-RN 1st Time Test Taker pass rate) | 88% | 85% | 100% | 100% | 96% |
Physical Therapy Assistant Program (Federation of State Boards of Physical Therapy 1st Time Test Taker pass rate) | 100% | 100% | 50% | 100% | 33% |
List of current employers for CCC graduates available here: PDF link
List of current job titles for CCC graduates available here: PDF link
Office of Institutional Research
Clovis Community College
417 Schepps Blvd.
Clovis, NM 88101
Courtney Tempel
Director of Institutional Research
Email: courtney.tempel@clovis.edu
Noy Poland
Institutional Research Analyst
Call: 575.769.4173
Hours of Operation:
Monday-Thursday: 8:00 a.m. to 5:00 p.m.
Friday: 8:00 a.m. to 4:30 p.m.